August 2022 CoinMarketCap Top 100 best returns
E
ach month Coin Crop publishes the best saving rates for the CoinMarketCap top 100 cryptocurrencies. We only display saving products from centralised finance (CeFi) organizations with a rating of 4 stars and above and available on a flexible terms basis.
Asset | Rank | Organization | Top APY Rate |
---|---|---|---|
![]() Bitcoin | Rank #1 | Bit2Me Saving, Flexible | 7.23% |
![]() Ethereum | Rank #2 | CoinLoan Saving, Flexible | 7.20% |
![]() Tether | Rank #3 | CoinLoan Saving, Flexible | 12.3% |
![]() USD Coin | Rank #4 | CoinLoan Saving, Flexible | 12.3% |
![]() BNB | Rank #5 | Kriptomat Saving, Flexible | 7.50% |
![]() Binance USD | Rank #6 | CoinLoan Saving, Flexible | 12.3% |
![]() XRP | Rank #7 | CoinLoan Saving, Flexible | 7.20% |
![]() Cardano | Rank #8 | BlockFi Saving, Flexible | 10.0% |
![]() Solana | Rank #9 | AAX Saving, Flexible | 10.0% |
![]() Dogecoin | Rank #10 | CoinZoom Saving, Flexible | 7.00% |
![]() Polkadot | Rank #11 | Okcoin Saving, Flexible | 15.2% |
![]() Shiba Inu | Rank #12 | Wirex Saving, Flexible | 6.00% |
![]() Lido Staked Ether | Rank #13 | No product available | |
![]() Dai | Rank #14 | CoinLoan Saving, Flexible | 12.3% |
![]() Avalanche | Rank #15 | Bit2Me Saving, Flexible | 7.50% |
![]() Crypto.com Coin | Rank #17 | Crypto.com Saving, Flexible | 2.00% |
![]() Polygon | Rank #17 | Bit2Me Saving, Flexible | 10.0% |
![]() Wrapped Bitcoin | Rank #18 | CoinLoan Saving, Flexible | 7.20% |
![]() UNUS SED LEO | Rank #19 | No product available | |
![]() OKB | Rank #20 | AAX Saving, Flexible | 2.50% |
![]() Ethereum Classic | Rank #21 | CoinZoom Saving, Flexible | 5.50% |
![]() FTX Token | Rank #22 | AAX Saving, Flexible | 10.0% |
![]() Litecoin | Rank #22 | CoinLoan Saving, Flexible | 7.20% |
![]() NEAR Protocol | Rank #24 | Bit2Me Saving, Flexible | 11.0% |
![]() Chainlink | Rank #25 | Cashaa Saving, Flexible | 8.00% |
![]() Tron | Rank #25 | Cryptopay Saving, Flexible | 10.0% |
![]() Cosmos | Rank #26 | Okcoin Saving, Flexible | 21.4% |
![]() Uniswap | Rank #26 | Wirex Saving, Flexible | 6.00% |
![]() Monero | Rank #29 | CoinLoan Saving, Flexible | 7.20% |
![]() Stellar | Rank #30 | CoinLoan Saving, Flexible | 7.20% |
![]() Flow | Rank #31 | Kriptomat Saving, Flexible | 6.70% |
![]() Bitcoin Cash | Rank #32 | Binance Saving, Flexible | 8.00% |
![]() Algorand | Rank #33 | Kriptomat Saving, Flexible | 4.20% |
![]() VeChain | Rank #34 | AAX Saving, Flexible | 2.50% |
![]() Chain | Rank #35 | No product available | |
![]() Filecoin | Rank #36 | Gemini Saving, Flexible | 7.25% |
![]() Hedera Hashgraph | Rank #36 | BlockFi Saving, Flexible | 12.0% |
![]() Internet Computer | Rank #38 | Binance Saving, Flexible | 0.50% |
![]() Decentraland | Rank #39 | Wirex Saving, Flexible | 6.00% |
![]() The Sandbox | Rank #40 | Binance Saving, Flexible | 5.00% |
![]() Tezos | Rank #42 | BlockFi Saving, Flexible | 10.0% |
![]() Frax | Rank #43 | No product available | |
![]() Quant | Rank #44 | Wirex Saving, Flexible | 6.00% |
![]() Axie Infinity | Rank #45 | Binance Saving, Flexible | 20.0% |
![]() EOS | Rank #46 | Wirex Saving, Flexible | 6.00% |
![]() NXM | Rank #46 | No product available | |
![]() Lido DAO | Rank #47 | AAX Saving, Flexible | 2.50% |
![]() TrueUSD | Rank #48 | CoinLoan Saving, Flexible | 12.3% |
![]() Aave | Rank #49 | SwissBorg Saving, Flexible | 6.50% |
![]() Theta Network | Rank #50 | AAX Saving, Flexible | 0.80% |
![]() Elrond | Rank #51 | Kriptomat Saving, Flexible | 0.90% |
![]() Chiliz | Rank #53 | Wirex Saving, Flexible | 6.00% |
![]() cUSDC | Rank #54 | No product available | |
![]() ASD | Rank #54 | No product available | |
![]() Bitcoin SV | Rank #55 | CoinZoom Saving, Flexible | 4.75% |
![]() KuCoin | Rank #56 | No product available | |
![]() Terra Classic USD | Rank #56 | No product available | |
![]() Helium | Rank #57 | CoinZoom Saving, Flexible | 5.00% |
![]() BitTorrent | Rank #58 | AAX Saving, Flexible | 2.50% |
![]() Luna Classic | Rank #58 | Binance Saving, Flexible | 2.00% |
![]() Huobi BTC | Rank #59 | No product available | |
![]() cETH | Rank #60 | No product available | |
![]() TerraUSD | Rank #61 | Gemini Saving, Flexible | 6.80% |
![]() cDAI | Rank #61 | No product available | |
![]() Zcash | Rank #62 | AAX Saving, Flexible | 2.50% |
![]() IOTA | Rank #63 | Kriptomat Saving, Flexible | 0.10% |
![]() Neo | Rank #63 | AAX Saving, Flexible | 2.50% |
![]() Huobi Token | Rank #64 | AAX Saving, Flexible | 2.50% |
![]() The Graph | Rank #65 | BlockFi Saving, Flexible | 5.00% |
![]() Fantom | Rank #66 | Bit2Me Saving, Flexible | 4.50% |
![]() Celsius | Rank #67 | Liquid Saving, Flexible | 5.10% |
![]() Maker | Rank #67 | Wirex Saving, Flexible | 6.00% |
![]() USDD | Rank #69 | No product available | |
![]() Curve DAO Token | Rank #70 | Wirex Saving, Flexible | 6.00% |
![]() Klaytn | Rank #70 | AAX Saving, Flexible | 2.50% |
![]() Basic Attention Token | Rank #71 | AAX Saving, Flexible | 2.50% |
![]() Neutrino USD | Rank #74 | No product available | |
![]() THORChain | Rank #75 | WhaleFin Saving, Flexible | 0.51% |
![]() PancakeSwap | Rank #77 | SwissBorg Saving, Flexible | 16.5% |
![]() Arweave | Rank #78 | Binance Saving, Flexible | 1.00% |
![]() Nexo | Rank #79 | Binance Saving, Flexible | 5.00% |
![]() PAX Gold | Rank #79 | AAX Saving, Flexible | 8.00% |
![]() Zilliqa | Rank #81 | AAX Saving, Flexible | 2.50% |
![]() cUSDT | Rank #83 | No product available | |
![]() MDX | Rank #84 | Binance Saving, Flexible | 0.50% |
![]() Amp | Rank #85 | Binance Saving, Flexible | 2.00% |
![]() Trust Wallet Token | Rank #85 | Kriptomat Saving, Flexible | 0.40% |
![]() Tenset | Rank #86 | No product available | |
![]() Enjin Coin | Rank #87 | Wirex Saving, Flexible | 6.00% |
![]() Dash | Rank #88 | AAX Saving, Flexible | 2.50% |
![]() Waves | Rank #89 | Wirex Saving, Flexible | 6.00% |
![]() Bitcoin Cash ABC | Rank #90 | No product available | |
![]() Evmos | Rank #90 | No product available | |
![]() Osmosis | Rank #92 | No product available | |
![]() Gnosis | Rank #95 | No product available | |
![]() Loopring | Rank #96 | BlockFi Saving, Flexible | 10.0% |
![]() SafeMoon | Rank #96 | No product available | |
![]() SingularityNET | Rank #97 | No product available | |
![]() Bitcoin Gold | Rank #98 | No product available | |
![]() SushiSwap | Rank #98 | Wirex Saving, Flexible | 6.00% |
Mike
An editor at CoincropMike is a Crop Crop staff writer based in the UK, covering the best rates for cryptocurrency earning and borrowing products. When not at work, he's likely putting his latest car project back together.
Related Articles

CoinLoan combine the best of traditional and novel finance helping you borrow, swap and grow your assets.

Compare over 47,145 CeFi and DeFi products across more than 224 organizations here