July 2022 CoinMarketCap Top 100 best returns
E
ach month Coin Crop publishes the best saving rates for the CoinMarketCap top 100 cryptocurrencies. We only display saving products from centralised finance (CeFi) organizations with a rating of 4 stars and above and available on a flexible terms basis.
Asset | Rank | Organization | Top APY Rate |
---|---|---|---|
![]() Bitcoin | Rank #1 | CoinLoan Saving, Flexible | 7.20% |
![]() Ethereum | Rank #2 | CoinLoan Saving, Flexible | 7.20% |
![]() Tether | Rank #3 | CoinLoan Saving, Flexible | 12.3% |
![]() USD Coin | Rank #4 | CoinLoan Saving, Flexible | 12.3% |
![]() BNB | Rank #5 | Kriptomat Saving, Flexible | 8.00% |
![]() Cardano | Rank #6 | BlockFi Saving, Flexible | 10.0% |
![]() XRP | Rank #7 | CoinLoan Saving, Flexible | 7.20% |
![]() Binance USD | Rank #8 | CoinLoan Saving, Flexible | 12.3% |
![]() Solana | Rank #9 | AAX Saving, Flexible | 10.0% |
![]() Polkadot | Rank #10 | BlockFi Saving, Flexible | 15.0% |
![]() Dogecoin | Rank #11 | CoinZoom Saving, Flexible | 7.00% |
![]() Avalanche | Rank #12 | Bit2Me Saving, Flexible | 7.50% |
![]() Shiba Inu | Rank #13 | Wirex Saving, Flexible | 6.00% |
![]() Lido Staked Ether | Rank #14 | No product available | |
![]() Dai | Rank #15 | CoinLoan Saving, Flexible | 12.3% |
![]() Polygon | Rank #16 | Bit2Me Saving, Flexible | 10.0% |
![]() Crypto.com Coin | Rank #17 | Crypto.com Saving, Flexible | 2.00% |
![]() Wrapped Bitcoin | Rank #18 | CoinLoan Saving, Flexible | 7.20% |
![]() Ethereum Classic | Rank #19 | CoinZoom Saving, Flexible | 5.50% |
![]() OKB | Rank #20 | AAX Saving, Flexible | 2.50% |
![]() UNUS SED LEO | Rank #20 | No product available | |
![]() FTX Token | Rank #22 | AAX Saving, Flexible | 10.0% |
![]() Litecoin | Rank #22 | CoinLoan Saving, Flexible | 7.20% |
![]() Uniswap | Rank #24 | Wirex Saving, Flexible | 6.00% |
![]() Chainlink | Rank #25 | Cashaa Saving, Flexible | 8.00% |
![]() Tron | Rank #25 | Cryptopay Saving, Flexible | 10.0% |
![]() Cosmos | Rank #26 | Okcoin Saving, Flexible | 19.1% |
![]() NEAR Protocol | Rank #26 | Bit2Me Saving, Flexible | 11.0% |
![]() Stellar | Rank #29 | CoinLoan Saving, Flexible | 7.20% |
![]() Flow | Rank #30 | Kriptomat Saving, Flexible | 6.70% |
![]() Monero | Rank #31 | CoinLoan Saving, Flexible | 7.20% |
![]() Bitcoin Cash | Rank #32 | CoinLoan Saving, Flexible | 7.20% |
![]() Algorand | Rank #33 | Kriptomat Saving, Flexible | 4.20% |
![]() Filecoin | Rank #34 | Gemini Saving, Flexible | 7.25% |
![]() VeChain | Rank #35 | AAX Saving, Flexible | 2.50% |
![]() Hedera Hashgraph | Rank #36 | BlockFi Saving, Flexible | 12.0% |
![]() Internet Computer | Rank #37 | Binance Saving, Flexible | 0.50% |
![]() Decentraland | Rank #38 | Wirex Saving, Flexible | 6.00% |
![]() Chain | Rank #39 | No product available | |
![]() Quant | Rank #41 | Wirex Saving, Flexible | 6.00% |
![]() The Sandbox | Rank #42 | Pokket Saving, Flexible | 4.00% |
![]() Tezos | Rank #43 | BlockFi Saving, Flexible | 10.0% |
![]() Theta Network | Rank #44 | AAX Saving, Flexible | 0.80% |
![]() Axie Infinity | Rank #45 | Binance Saving, Flexible | 20.0% |
![]() Elrond | Rank #46 | Kriptomat Saving, Flexible | 0.90% |
![]() NXM | Rank #46 | No product available | |
![]() Aave | Rank #47 | SwissBorg Saving, Flexible | 6.45% |
![]() Frax | Rank #48 | No product available | |
![]() Lido DAO | Rank #49 | AAX Saving, Flexible | 2.50% |
![]() EOS | Rank #50 | Wirex Saving, Flexible | 6.00% |
![]() Bitcoin SV | Rank #51 | CoinZoom Saving, Flexible | 4.75% |
![]() TrueUSD | Rank #52 | CoinLoan Saving, Flexible | 12.3% |
![]() Helium | Rank #53 | CoinZoom Saving, Flexible | 5.00% |
![]() The Graph | Rank #54 | BlockFi Saving, Flexible | 5.00% |
![]() ASD | Rank #54 | No product available | |
![]() cUSDC | Rank #55 | No product available | |
![]() KuCoin | Rank #56 | No product available | |
![]() Terra Classic USD | Rank #56 | No product available | |
![]() Maker | Rank #57 | Wirex Saving, Flexible | 6.00% |
![]() IOTA | Rank #58 | Kriptomat Saving, Flexible | 0.10% |
![]() Luna Classic | Rank #58 | Binance Saving, Flexible | 2.00% |
![]() Fantom | Rank #60 | Bit2Me Saving, Flexible | 4.50% |
![]() BitTorrent | Rank #61 | AAX Saving, Flexible | 2.50% |
![]() TerraUSD | Rank #61 | Gemini Saving, Flexible | 6.80% |
![]() Neo | Rank #62 | AAX Saving, Flexible | 2.50% |
![]() Huobi BTC | Rank #62 | No product available | |
![]() cETH | Rank #63 | No product available | |
![]() Curve DAO Token | Rank #64 | Wirex Saving, Flexible | 6.00% |
![]() Zcash | Rank #64 | AAX Saving, Flexible | 2.50% |
![]() THORChain | Rank #65 | Binance Saving, Flexible | 0.50% |
![]() Klaytn | Rank #67 | AAX Saving, Flexible | 2.50% |
![]() Huobi Token | Rank #70 | AAX Saving, Flexible | 2.50% |
![]() Basic Attention Token | Rank #71 | AAX Saving, Flexible | 2.50% |
![]() Chiliz | Rank #71 | Wirex Saving, Flexible | 6.00% |
![]() cDAI | Rank #72 | No product available | |
![]() Arweave | Rank #73 | Binance Saving, Flexible | 1.00% |
![]() USDD | Rank #74 | No product available | |
![]() Neutrino USD | Rank #76 | No product available | |
![]() Zilliqa | Rank #78 | AAX Saving, Flexible | 2.50% |
![]() Enjin Coin | Rank #82 | Wirex Saving, Flexible | 6.00% |
![]() PancakeSwap | Rank #83 | SwissBorg Saving, Flexible | 16.5% |
![]() cUSDT | Rank #83 | No product available | |
![]() MDX | Rank #84 | Binance Saving, Flexible | 0.50% |
![]() Amp | Rank #84 | Binance Saving, Flexible | 2.00% |
![]() Waves | Rank #85 | Wirex Saving, Flexible | 6.00% |
![]() Trust Wallet Token | Rank #86 | Kriptomat Saving, Flexible | 0.40% |
![]() Loopring | Rank #87 | BlockFi Saving, Flexible | 10.0% |
![]() Synthetix | Rank #87 | Liquid Saving, Flexible | 14.1% |
![]() PAX Gold | Rank #88 | AAX Saving, Flexible | 8.00% |
![]() Dash | Rank #89 | AAX Saving, Flexible | 2.50% |
![]() Kusama | Rank #90 | Bit2Me Saving, Flexible | 18.0% |
![]() Bitcoin Cash ABC | Rank #90 | No product available | |
![]() Tenset | Rank #94 | No product available | |
![]() Decred | Rank #95 | No product available | |
![]() SafeMoon | Rank #96 | No product available | |
![]() Celsius | Rank #97 | Liquid Saving, Flexible | 5.10% |
![]() Nexo | Rank #97 | Binance Saving, Flexible | 5.00% |
![]() SingularityNET | Rank #97 | No product available | |
![]() Frax Share | Rank #98 | Binance Saving, Flexible | 1.00% |
![]() SushiSwap | Rank #98 | Wirex Saving, Flexible | 6.00% |
Mike
An editor at CoincropMike is a Crop Crop staff writer based in the UK, covering the best rates for cryptocurrency earning and borrowing products. When not at work, he's likely putting his latest car project back together.
Related Articles

CoinLoan combine the best of traditional and novel finance helping you borrow, swap and grow your assets.

Compare over 47,145 CeFi and DeFi products across more than 224 organizations here