June 2022 CoinMarketCap Top 100 best returns
E
ach month Coin Crop publishes the best saving rates for the CoinMarketCap top 100 cryptocurrencies. We only display saving products from centralised finance (CeFi) organizations with a rating of 4 stars and above and available on a flexible terms basis.
Asset | Rank | Organization | Top APY Rate |
---|---|---|---|
![]() Bitcoin | Rank #1 | Cashaa Saving, Flexible | 8.00% |
![]() Ethereum | Rank #2 | Cashaa Saving, Flexible | 8.00% |
![]() Tether | Rank #3 | Cashaa Saving, Flexible | 20.0% |
![]() USD Coin | Rank #4 | Cashaa Saving, Flexible | 18.0% |
![]() BNB | Rank #5 | Kriptomat Saving, Flexible | 8.00% |
![]() Cardano | Rank #6 | CoinLoan Saving, Flexible | 7.20% |
![]() XRP | Rank #7 | CoinLoan Saving, Flexible | 7.20% |
![]() Binance USD | Rank #8 | CoinLoan Saving, Flexible | 12.3% |
![]() Solana | Rank #9 | AAX Saving, Flexible | 10.0% |
![]() Dogecoin | Rank #10 | CoinZoom Saving, Flexible | 7.00% |
![]() Polkadot | Rank #11 | Okcoin Saving, Flexible | 14.3% |
![]() Wrapped Bitcoin | Rank #12 | CoinLoan Saving, Flexible | 7.20% |
![]() Avalanche | Rank #14 | SwissBorg Saving, Flexible | 7.55% |
![]() Lido Staked Ether | Rank #14 | No product available | |
![]() Dai | Rank #15 | CoinLoan Saving, Flexible | 12.3% |
![]() Shiba Inu | Rank #16 | Wirex Saving, Flexible | 6.00% |
![]() Crypto.com Coin | Rank #17 | Crypto.com Saving, Flexible | 2.00% |
![]() Polygon | Rank #17 | Swyftx Saving, Flexible | 12.7% |
![]() UNUS SED LEO | Rank #18 | No product available | |
![]() Litecoin | Rank #19 | CoinLoan Saving, Flexible | 7.20% |
![]() NEAR Protocol | Rank #21 | Binance Saving, Flexible | 6.00% |
![]() FTX Token | Rank #23 | AAX Saving, Flexible | 10.0% |
![]() Bitcoin Cash | Rank #24 | CoinLoan Saving, Flexible | 7.20% |
![]() Stellar | Rank #25 | CoinLoan Saving, Flexible | 7.20% |
![]() Tron | Rank #25 | Okcoin Saving, Flexible | 6.20% |
![]() Monero | Rank #26 | CoinLoan Saving, Flexible | 7.20% |
![]() Chainlink | Rank #27 | CoinLoan Saving, Flexible | 7.20% |
![]() Ethereum Classic | Rank #28 | CoinZoom Saving, Flexible | 5.50% |
![]() Cosmos | Rank #29 | Okcoin Saving, Flexible | 16.4% |
![]() Chain | Rank #30 | No product available | |
![]() Algorand | Rank #32 | Swyftx Saving, Flexible | 8.32% |
![]() Flow | Rank #33 | Kriptomat Saving, Flexible | 6.70% |
![]() Uniswap | Rank #34 | Cashaa Saving, Flexible | 16.0% |
![]() VeChain | Rank #35 | AAX Saving, Flexible | 2.50% |
![]() Hedera Hashgraph | Rank #36 | Kriptomat Saving, Flexible | 0.40% |
![]() Internet Computer | Rank #38 | Kriptomat Saving, Flexible | 0.40% |
![]() Theta Fuel | Rank #39 | AAX Saving, Flexible | 2.50% |
![]() Tezos | Rank #40 | Wirex Saving, Flexible | 6.00% |
![]() Axie Infinity | Rank #41 | Swyftx Saving, Flexible | 101% |
![]() Elrond | Rank #42 | Swyftx Saving, Flexible | 12.7% |
![]() The Sandbox | Rank #43 | Binance Saving, Flexible | 6.00% |
![]() KuCoin | Rank #44 | No product available | |
![]() Filecoin | Rank #45 | Gemini Saving, Flexible | 7.25% |
![]() Aave | Rank #46 | SwissBorg Saving, Flexible | 6.53% |
![]() NXM | Rank #46 | No product available | |
![]() Decentraland | Rank #47 | Wirex Saving, Flexible | 6.00% |
![]() cETH | Rank #48 | No product available | |
![]() Frax | Rank #49 | No product available | |
![]() EOS | Rank #50 | Wirex Saving, Flexible | 6.00% |
![]() Huobi Token | Rank #51 | AAX Saving, Flexible | 2.50% |
![]() Theta Network | Rank #51 | AAX Saving, Flexible | 0.80% |
![]() Klaytn | Rank #52 | AAX Saving, Flexible | 2.50% |
![]() TrueUSD | Rank #53 | CoinLoan Saving, Flexible | 12.3% |
![]() Huobi BTC | Rank #54 | No product available | |
![]() ASD | Rank #54 | No product available | |
![]() Maker | Rank #56 | Wirex Saving, Flexible | 6.00% |
![]() Terra Classic USD | Rank #56 | No product available | |
![]() cUSDC | Rank #57 | No product available | |
![]() Zcash | Rank #58 | AAX Saving, Flexible | 2.50% |
![]() Luna Classic | Rank #58 | No product available | |
![]() The Graph | Rank #59 | Gemini Saving, Flexible | 2.50% |
![]() Bitcoin SV | Rank #61 | CoinZoom Saving, Flexible | 4.75% |
![]() TerraUSD | Rank #61 | SwissBorg Saving, Flexible | 6.98% |
![]() BitTorrent | Rank #62 | AAX Saving, Flexible | 2.50% |
![]() IOTA | Rank #63 | Kriptomat Saving, Flexible | 0.10% |
![]() Neo | Rank #63 | AAX Saving, Flexible | 2.50% |
![]() Fantom | Rank #64 | Pokket Saving, Flexible | 3.00% |
![]() Quant | Rank #66 | Wirex Saving, Flexible | 6.00% |
![]() Helium | Rank #68 | CoinZoom Saving, Flexible | 5.00% |
![]() OKB | Rank #68 | AAX Saving, Flexible | 2.50% |
![]() Nexo | Rank #69 | Binance Saving, Flexible | 5.00% |
![]() THORChain | Rank #69 | Kriptomat Saving, Flexible | 0.40% |
![]() Waves | Rank #71 | Binance Saving, Flexible | 20.0% |
![]() GateToken | Rank #72 | No product available | |
![]() Neutrino USD | Rank #73 | No product available | |
![]() Zilliqa | Rank #75 | Swyftx Saving, Flexible | 13.9% |
![]() Curve DAO Token | Rank #76 | Wirex Saving, Flexible | 6.00% |
![]() Basic Attention Token | Rank #77 | AAX Saving, Flexible | 2.50% |
![]() PancakeSwap | Rank #77 | Binance Saving, Flexible | 12.0% |
![]() Arweave | Rank #78 | No product available | |
![]() Kusama | Rank #79 | Swyftx Saving, Flexible | 19.7% |
![]() cDAI | Rank #80 | No product available | |
![]() Loopring | Rank #83 | AAX Saving, Flexible | 2.50% |
![]() MDX | Rank #84 | No product available | |
![]() Dash | Rank #85 | Voyager Saving, Flexible | 3.00% |
![]() Chiliz | Rank #86 | Binance Saving, Flexible | 7.86% |
![]() Evmos | Rank #88 | No product available | |
![]() Celo | Rank #89 | Voyager Saving, Flexible | 3.00% |
![]() Enjin Coin | Rank #90 | Wirex Saving, Flexible | 6.00% |
![]() Bitcoin Cash ABC | Rank #90 | No product available | |
![]() Convex Finance | Rank #91 | Celsius Saving, Flexible | 0.63% |
![]() Gala | Rank #93 | Binance Saving, Flexible | 3.00% |
![]() PAX Gold | Rank #94 | AAX Saving, Flexible | 8.00% |
![]() SafeMoon | Rank #96 | No product available | |
![]() USDD | Rank #96 | No product available | |
![]() Amp | Rank #97 | Binance Saving, Flexible | 2.00% |
![]() SingularityNET | Rank #97 | No product available | |
![]() SushiSwap | Rank #98 | SwissBorg Saving, Flexible | 13.3% |
![]() Bancor | Rank #99 | SwissBorg Saving, Flexible | 12.2% |
![]() Celsius | Rank #99 | Liquid Saving, Flexible | 5.10% |
Â
Â
Â
Chris
An editor at CoincropChris is a Crop Crop staff writer based in the UK, covering the best rates for cryptocurrency earning and borrowing products. When not at work, he's likely assembling lego models.
Related Articles

CoinLoan combine the best of traditional and novel finance helping you borrow, swap and grow your assets.

Compare over 45,604 CeFi and DeFi products across more than 212 organizations here