May 2022 guide to BlockFi saving products
B
lockFi is a licensed cryptocurrency financial service provider located in the USA but operating worldwide. It was founded in 2017. It offers earning, borrowing and trading products with support for a number of cryptocurrency assets
In this guide:
Disclaimer: All of the information written on Coincrop is without influence and based on our analysis. No guarantee is offered concerning the accuracy of this information and therefore, any individual following up on it does as such completely at their own risk. Rates are correct at time of publication.
What is BlockFi?
BlockFi is a cryptocurrency earning, lending and trading platform.
The company offers:
- Wallet
- Trading Account
- Crypto-backed loans
- Interest earning products
How much can I earn?
BlockFi offers both flexible saving products.
The following table shows rates you can earn for flexible deposits:
Deposit assets | Reward assets | APY Rate |
---|---|---|
![]() USD Coin (USDC) | ![]() USD Coin (USDC) | 7.00%0 - 20,000 USDC Flexible |
![]() USD Coin (USDC) | ![]() USD Coin (USDC) | 5.00%20,000 - 2,000,000 USDC Flexible |
![]() USD Coin (USDC) | ![]() USD Coin (USDC) | 4.00%> 2,000,000 USDC Flexible |
![]() Uniswap (UNI) | ![]() Uniswap (UNI) | 3.25%0 - 100 UNI Flexible |
![]() Uniswap (UNI) | ![]() Uniswap (UNI) | 0.20%100 - 500 UNI Flexible |
![]() Uniswap (UNI) | ![]() Uniswap (UNI) | 0.10%> 500 UNI Flexible |
![]() PAX Gold (PAXG) | ![]() PAX Gold (PAXG) | 3.25%0 - 1.5 PAXG Flexible |
![]() PAX Gold (PAXG) | ![]() PAX Gold (PAXG) | 0.20%1.5 - 5 PAXG Flexible |
![]() PAX Gold (PAXG) | ![]() PAX Gold (PAXG) | 0.10%> 5 PAXG Flexible |
![]() Paxos Standard (PAX) | ![]() Paxos Standard (PAX) | 7.00%0 - 20,000 PAX Flexible |
![]() Paxos Standard (PAX) | ![]() Paxos Standard (PAX) | 5.00%20,000 - 2,000,000 PAX Flexible |
![]() Paxos Standard (PAX) | ![]() Paxos Standard (PAX) | 4.00%> 2,000,000 PAX Flexible |
![]() Litecoin (LTC) | ![]() Litecoin (LTC) | 3.75%0 - 20 LTC Flexible |
![]() Litecoin (LTC) | ![]() Litecoin (LTC) | 1.25%> 20 - 100 LTC Flexible |
![]() Litecoin (LTC) | ![]() Litecoin (LTC) | 0.10%> 100 LTC Flexible |
![]() Chainlink (LINK) | ![]() Chainlink (LINK) | 3.00%0 - 100 LINK Flexible |
![]() Chainlink (LINK) | ![]() Chainlink (LINK) | 0.50%> 100 - 500 LINK Flexible |
![]() Chainlink (LINK) | ![]() Chainlink (LINK) | 0.10%> 500 LINK Flexible |
![]() Gemini Dollar (GUSD) | ![]() Gemini Dollar (GUSD) | 7.00%0 - 20,000 GUSD Flexible |
![]() Gemini Dollar (GUSD) | ![]() Gemini Dollar (GUSD) | 5.00%20,000 - 2,000,000 GUSD Flexible |
![]() Gemini Dollar (GUSD) | ![]() Gemini Dollar (GUSD) | 4.00%> 2,000,000 GUSD Flexible |
![]() Ethereum (ETH) | ![]() Ethereum (ETH) | 3.00%0 - 1.5 ETH Flexible |
![]() Ethereum (ETH) | ![]() Ethereum (ETH) | 1.50%> 1.5 - 5 ETH Flexible |
![]() Ethereum (ETH) | ![]() Ethereum (ETH) | 0.25%> 5 ETH Flexible |
![]() Dogecoin (DOGE) | ![]() Dogecoin (DOGE) | 2.00%Flexible |
How is customer support provided?
Customer support is provided as follows:
- Phone: +1 646 779 9688
- Live chat support at https://www.blockfi.com
The business hours are Monday - Friday from 9:30AM - 8PM ET.
Chris
An editor at CoincropChris is a Crop Crop staff writer based in the UK, covering the best rates for cryptocurrency earning and borrowing products. When not at work, he's likely assembling lego models.