May 2022 Top Ten Crypto Best Saving Rates
E
ach month Coin Crop publishes the best saving rates for the top ten cryptocurrencies. We only display the rates for CeFi organizations with a rating of 3 or above.
In this guide:
Disclaimer: All of the information written on Coin Crop is without influence and based on our analysis. No guarantee is offered concerning the accuracy of this information and therefore, any individual following up on it does as such completely at their own risk. Rates are correct at time of publication.
Bitcoin
Organization | Deposit assets | Reward assets | APY Rate |
---|---|---|---|
OKEx Saving | ![]() Bitcoin (BTC) | ![]() Bitcoin (BTC) | 52.0%Fixed (7 days) |
AAX Saving | ![]() Bitcoin (BTC) | ![]() Bitcoin (BTC) | 9.00%Fixed (360 days) |
Lendingblock Saving | ![]() Bitcoin (BTC) | ![]() Bitcoin (BTC) | 8.40%Fixed (180 days) |
ICONFi Saving | ![]() Bitcoin (BTC) | ![]() Bitcoin (BTC) | 8.33%Fixed (180 days) |
Lendingblock Saving | ![]() Bitcoin (BTC) | ![]() Bitcoin (BTC) | 8.10%Fixed (90 days) |
Ethereum
Organization | Deposit assets | Reward assets | APY Rate |
---|---|---|---|
OKEx Saving | ![]() Ethereum (ETH) | ![]() Ethereum (ETH) | 61.0%Fixed (7 days) |
AAX Saving | ![]() Ethereum (ETH) | ![]() Ethereum (ETH) | 9.00%Fixed (360 days) |
Nexo Saving | ![]() Ethereum (ETH) | ![]() Nexo (NEXO) | 8.00%Flexible |
AAX Saving | ![]() Ethereum (ETH) | ![]() Ethereum (ETH) | 8.00%Fixed (180 days) |
Hi Saving | ![]() Ethereum (ETH) | ![]() Ethereum (ETH) | 8.00%Fixed (365 days) |
Tether
Organization | Deposit assets | Reward assets | APY Rate |
---|---|---|---|
OKEx Saving | ![]() Tether (USDT) | ![]() Tether (USDT) | 70.0%Fixed (7 days) |
AAX Saving | ![]() Tether (USDT) | ![]() Tether (USDT) | 60.0%Fixed (7 days) |
Finblox Saving | ![]() Tether (USDT) | ![]() Tether (USDT) | 15.0%Flexible |
AAX Saving | ![]() Tether (USDT) | ![]() Tether (USDT) | 14.5%Fixed (360 days) |
MyConstant Saving | ![]() Tether (USDT) | ![]() Tether (USDT) | 14.0%Flexible |
BNB
Organization | Deposit assets | Reward assets | APY Rate |
---|---|---|---|
Pokket Saving | ![]() BNB (BNB) | ![]() BNB (BNB) | 10.0%Fixed (90 days) |
Pokket Saving | ![]() BNB (BNB) | ![]() BNB (BNB) | 8.50%Fixed (30 days) |
Celsius Saving | ![]() BNB (BNB) | ![]() Celsius (CEL) | 8.19%Flexible |
Nexo Saving | ![]() BNB (BNB) | ![]() Nexo (NEXO) | 8.00%Flexible |
Hi Saving | ![]() BNB (BNB) | ![]() BNB (BNB) | 8.00%Fixed (365 days) |
USD Coin
Organization | Deposit assets | Reward assets | APY Rate |
---|---|---|---|
Finblox Saving | ![]() USD Coin (USDC) | ![]() USD Coin (USDC) | 15.0%Flexible |
AAX Saving | ![]() USD Coin (USDC) | ![]() USD Coin (USDC) | 14.5%Fixed (360 days) |
MyConstant Saving | ![]() USD Coin (USDC) | ![]() USD Coin (USDC) | 14.0%Flexible |
MyConstant Saving | ![]() USD Coin (USDC) | ![]() Privacy (PRV) | 14.0%Flexible |
AAX Saving | ![]() USD Coin (USDC) | ![]() USD Coin (USDC) | 13.3%Fixed (180 days) |
XRP
Organization | Deposit assets | Reward assets | APY Rate |
---|---|---|---|
Nexo Saving | ![]() XRP (XRP) | ![]() Nexo (NEXO) | 8.00%Flexible |
CoinLoan Saving | ![]() XRP (XRP) | ![]() XRP (XRP) | 7.20%Flexible |
Nexo Saving | ![]() XRP (XRP) | ![]() XRP (XRP) | 6.00%Flexible |
YouHodler Saving | ![]() XRP (XRP) | ![]() XRP (XRP) | 4.50%Flexible |
AAX Saving | ![]() XRP (XRP) | ![]() XRP (XRP) | 4.00%Fixed (30 days) |
Cardana
Organization | Deposit assets | Reward assets | APY Rate |
---|---|---|---|
Nexo Saving | ![]() Cardano (ADA) | ![]() Nexo (NEXO) | 8.00%Flexible |
CoinLoan Saving | ![]() Cardano (ADA) | ![]() Cardano (ADA) | 7.20%Flexible |
YouHodler Saving | ![]() Cardano (ADA) | ![]() Cardano (ADA) | 6.00%Flexible |
Nexo Saving | ![]() Cardano (ADA) | ![]() Cardano (ADA) | 6.00%Flexible |
Celsius Saving | ![]() Cardano (ADA) | ![]() Celsius (CEL) | 5.01%Flexible |
Solana
Organization | Deposit assets | Reward assets | APY Rate |
---|---|---|---|
OKEx Saving | ![]() Solana (SOL) | ![]() Solana (SOL) | 62.0%Fixed (5 days) |
OKEx Saving | ![]() Solana (SOL) | ![]() Solana (SOL) | 37.2%Fixed (15 days) |
AAX Saving | ![]() Solana (SOL) | ![]() Solana (SOL) | 10.0%Flexible |
Nexo Saving | ![]() Solana (SOL) | ![]() Nexo (NEXO) | 8.00%Flexible |
Finblox Saving | ![]() Solana (SOL) | ![]() Solana (SOL) | 8.00%Flexible |
Terra
Organization | Deposit assets | Reward assets | APY Rate |
---|---|---|---|
OKEx Saving | ![]() Terra (LUNA) | ![]() Terra (LUNA) | 73.0%Fixed (5 days) |
OKEx Saving | ![]() Terra (LUNA) | ![]() Terra (LUNA) | 56.0%Fixed (7 days) |
Binance Saving | ![]() Terra (LUNA) | ![]() Terra (LUNA) | 10.0%Fixed (7 days) |
Nexo Saving | ![]() Terra (LUNA) | ![]() Nexo (NEXO) | 8.00%Flexible |
Celsius Saving | ![]() Terra (LUNA) | ![]() Celsius (CEL) | 7.41%Flexible |
Avalanche
Organization | Deposit assets | Reward assets | APY Rate |
---|---|---|---|
OKEx Saving | ![]() Avalanche (AVAX) | ![]() Avalanche (AVAX) | 102%Fixed (5 days) |
Nexo Saving | ![]() Avalanche (AVAX) | ![]() Nexo (NEXO) | 12.0%Flexible |
Nexo Saving | ![]() Avalanche (AVAX) | ![]() Avalanche (AVAX) | 10.0%Flexible |
Okcoin Saving | ![]() Avalanche (AVAX) | ![]() Avalanche (AVAX) | 8.60%Fixed (15 days) |
Finblox Saving | ![]() Avalanche (AVAX) | ![]() Avalanche (AVAX) | 8.00%Flexible |
Mike
An editor at CoincropMike is a Crop Crop staff writer based in the UK, covering the best rates for cryptocurrency earning and borrowing products. When not at work, he's likely putting his latest car project back together.
Related Articles

CoinLoan combine the best of traditional and novel finance helping you borrow, swap and grow your assets.

Compare over 45,604 CeFi and DeFi products across more than 212 organizations here